trust
Sources
This site prioritizes official federal sources for cargo securement rules and uses internal pages only for editorial process notes.
Quick Answer
The sources page lists the registry used for rule-gated content. FMCSA and eCFR are treated as primary sources for federal cargo securement references.
How sources are used
Official and regulation sources are used for rule statements. Internal pages are used only for editorial process, disclaimers, and site operations.
A source appearing here does not mean every page can make a hard rule statement. The page still needs a clear fit between the source and the claim.
Primary source approach
The site uses a hierarchy of sources: the current eCFR text (ecfr.gov) is the primary source for federal regulatory requirements, followed by official FMCSA publications and guidance documents, then other federal agency materials. Industry bodies and trade associations are used only for operational notes — never for regulatory claims.
The source registry table on this page lists every source used by this site, including the publisher, source type (official, regulation, industry, or internal), reliability classification, and last-checked date.
When a regulatory claim is made on any page of this site, the source ID linking to this registry should be present. That link is how a reader can trace any regulatory statement back to its primary source and verify the current text.
What each source type means
Official sources include the eCFR text of 49 CFR Part 393 Subpart I, 49 CFR 392.9, and 49 CFR Part 370 (loss and damage claims procedure). These are the controlling regulatory texts. When there is any conflict between a summary on this site and the official source, the official source controls.
Regulation sources include FMCSA guidance documents, the FMCSA cargo securement rule overview, and FMCSA CSA cargo securement publications. These are official but are summaries or interpretive materials rather than the binding eCFR text.
Internal sources (labeled 'internal') are used only for editorial process descriptions — the methodology page, corrections page, disclaimer, and similar trust pages. Internal source IDs are never used to support a regulatory requirement or factual claim about cargo securement rules.
How to use the source registry
The source registry table below lists every source in the site's database. For each source: the title links to the source URL; the publisher column identifies the issuing organization; the reliability column reflects the site's confidence in the source's official standing; and the last checked date shows when the URL and content were last verified.
If a source URL has changed or the content at a linked URL no longer matches the page description, use the corrections page to report the discrepancy. Keeping source links current is essential to the site's source-gating model.
For live securement decisions, open the source directly and read the current text. A last-checked date in this registry confirms the source was valid as of that date — but federal regulations can be amended at any time, and only reading the current eCFR text confirms the current rule.
Checklist
- Open the primary source and confirm the current section text.
- Check the last-verified date in the registry.
- Report changed or broken source URLs through the corrections page.
- Update page references when sources change.
Source Registry
Each source is tracked with publisher, type, reliability, and last checked date.
official
| Source | Publisher | Reliability | Last checked |
|---|---|---|---|
| FMCSA Cargo Securement Rules FMCSA overview page for federal cargo securement requirements and commodity-specific rule categories. | Federal Motor Carrier Safety Administration | high | 2026-05-25 |
| Development of North American Standard for Protection Against Shifting and Falling Cargo Background rulemaking and standards-development context. Not used for specific current rule conclusions. | Federal Motor Carrier Safety Administration | medium | 2026-05-25 |
| FMCSA CSA Cargo Securement Overview CSA Safety Planner overview for cargo securement safety management practices. | Federal Motor Carrier Safety Administration CSA Safety Planner | high | 2026-05-25 |
regulation
| Source | Publisher | Reliability | Last checked |
|---|---|---|---|
| 49 CFR Part 393 Subpart I - Protection Against Shifting and Falling Cargo Current federal regulatory text for cargo securement performance criteria, devices, systems, and commodity-specific sections. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.5 - Definitions Definitions source for terms used across Part 393. Used for terminology support, not standalone securement conclusions. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 392.9 - Inspection of cargo, cargo securement devices and systems Driver-duty source for pre-departure and en-route cargo inspection requirements, including the 50-mile check and 3-hour or 150-mile intervals. Distinct from Part 393 equipment standards. | Electronic Code of Federal Regulations | high | 2026-05-26 |
| 49 CFR 393.100 - Which types of commercial motor vehicles are subject to the cargo securement standards? General cargo securement applicability and performance source for broad rule pages. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.108 - How is working load limit determined? Source for how WLL is determined for securement devices, including aggregate calculations. Paired with 393.102 for WLL and aggregate WLL explanations. | Electronic Code of Federal Regulations | high | 2026-05-26 |
| 49 CFR 393.112 - Are there special rules for securing articles of cargo that are likely to roll? Source for rolling-cargo chocking and blocking requirements. Relevant to concrete pipe, metal coils, large boulders, and any round or wheeled cargo. | Electronic Code of Federal Regulations | high | 2026-05-26 |
| 49 CFR 393.102 - What are the minimum performance criteria for cargo securement devices and systems? Performance criteria source for WLL, aggregate WLL, and tiedown capacity explanations. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.104 - What standards must cargo securement devices and systems meet? Source for securing devices, blocking, bracing, tiedown condition, and system review. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.106 - What are the requirements for front end structures? Front end structure source. Does not establish that any particular rack or guard is rated. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.110 - What else do I have to do to determine the minimum number of tiedowns? Tiedown-number source for planning discussion. Tool pages still avoid compliance findings. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.116 - Logs Commodity-specific federal source for log securement. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.118 - Dressed lumber or similar building products Commodity-specific federal source for dressed lumber and similar building products. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.120 - Metal coils Commodity-specific federal source for metal coil securement. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.122 - Paper rolls Commodity-specific federal source for paper roll securement. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.124 - Concrete pipe Commodity-specific federal source for concrete pipe. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.126 - Intermodal containers Commodity-specific federal source for intermodal containers. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.128 - Automobiles, light trucks and vans Commodity-specific federal source for automobiles, light trucks, and vans. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.130 - Heavy vehicles, equipment and machinery Commodity-specific federal source for heavy vehicles, equipment, and machinery. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.132 - Flattened or crushed vehicles Commodity-specific federal source for flattened or crushed vehicles. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.134 - Roll-on/roll-off or hook-lift containers Commodity-specific federal source for roll-on/roll-off and hook-lift containers. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 393.136 - Large boulders Commodity-specific federal source for large boulders. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR Part 370 - Principles and Practices for the Investigation and Voluntary Disposition of Loss and Damage Claims and Processing Salvage Federal claims-process source used for loss and damage claim documentation context. Not used to decide liability, coverage, or claim outcome. | Electronic Code of Federal Regulations | high | 2026-05-25 |
| 49 CFR 370.3 - Filing of Claims Section-level source for claim filing context. Page summaries should avoid replacing carrier procedures or professional claim review. | Electronic Code of Federal Regulations | high | 2026-05-25 |
internal
| Source | Publisher | Reliability | Last checked |
|---|---|---|---|
| CargoSecurement.com Editorial Policy Internal methodology for source-gated summaries, disclaimers, corrections, and noindex treatment. | CargoSecurement.com | medium | 2026-05-25 |
Primary Sources / References
Last reviewed:
- FMCSA Cargo Securement Rules Federal Motor Carrier Safety Administration · official · reliability: high
- 49 CFR Part 393 Subpart I - Protection Against Shifting and Falling Cargo Electronic Code of Federal Regulations · regulation · reliability: high
- FMCSA CSA Cargo Securement Overview Federal Motor Carrier Safety Administration CSA Safety Planner · official · reliability: high